Three distinct paths to grow your crypto wealth. From quick returns to long-term equity stakes, find the perfect strategy for your financial goals.
Detailed comparison of all investment strategies
Feature | Short-Term Yield | Medium-Term Growth | Equity Stakes |
---|---|---|---|
Expected Returns | 25-50% | 25-50% | 10x+ potential |
Investment Period | 3 months | 3-6 months | 2-5 years |
Minimum Investment | $500 | $1,000 - $2,500 | $5,000 |
Distribution Frequency | Monthly | Quarterly | On exit |
Risk Level | Low-Medium | Medium | Medium-High |
Liquidity | High | Medium | Low |
Best For | Beginners, Quick returns | Balanced portfolios | Long-term growth |
All investments carry risk. Past performance is not indicative of future results. Returns are not guaranteed and you may lose some or all of your investment. Please invest responsibly and only with funds you can afford to lose.
Join 120+ investors already earning returns with LV-Assets